api-qa-staging-2.oqsha.com - /attachments/health/


[To Parent Directory]

11/13/2025 9:07 AM 13264 A_2025-11-13_09-07-02-72_e4689e54-1410-471f-92ee-3f5bdcc0302b.pdf
11/4/2025 3:51 PM 2201150 ABC_2025-11-04_15-51-32-5132_13e3a8b2-bb6f-4b1f-b486-cf78c1af665c.pdf
9/3/2025 5:59 AM 136805 bill_2025-09-03_05-59-05-595_d4531d26-4c34-4ef1-899e-16a230196ff5.png
10/9/2025 9:39 AM 110749 Certificate_Batch6551_User63980_2025-10-09_09-39-25-3925_610fe55f-f40f-4c04-921d-b73e5be0fa6a.pdf
9/4/2025 7:11 AM 15054 CRM_Note_Book_2025-09-04_07-11-05-115_e15887b2-a9f7-44a1-bb58-94f0cbaa786b.xlsx
9/11/2025 12:26 PM 8093 download_2025-09-11_05-26-04-264_a62a2bcb-8557-4f2e-b56e-e96de9fa7de1.jfif
9/11/2025 12:50 PM 8093 download_2025-09-11_05-50-27-5027_26488296-480a-4551-90d4-6d423febd7d0.jfif
9/13/2025 2:24 PM 8093 download_2025-09-13_07-24-49-2449_dba83480-e85f-47b4-bbcd-f77f0d928da7.jfif
9/15/2025 4:41 AM 8093 download_2025-09-14_21-41-35-4135_0c891b75-7b76-42cb-9e0a-139c2e886ea6.jfif
9/22/2025 5:20 AM 8093 download_2025-09-21_22-20-30-2030_2088d18c-b629-4be5-8134-99b90daba0ee.jfif
11/28/2025 10:56 AM <dir> exports
9/3/2025 6:00 AM 98739 Gemini knowledge date_2025-09-03_06-00-41-041_472f2b41-7d2d-4c99-bc04-a6f1dc680dd4.png
10/29/2025 7:11 PM 7940 images_2025-10-29_19-11-11-1111_b417669b-4650-45cc-871f-b0d17594f49a.jpeg
9/24/2025 9:03 AM 3002842 Inspection_Status_Report_2025-08-09_2025-09-24_02-03-38-338_44fcb0d6-2e7b-4232-b9db-3e8803e686af.pdf
9/24/2025 9:40 AM 3002842 Inspection_Status_Report_2025-08-09_2025-09-24_02-40-26-4026_3c7fd6de-e89f-4ff4-b4ff-0072ca4ff64b.pdf
9/24/2025 9:58 AM 3002842 Inspection_Status_Report_2025-08-09_2025-09-24_02-58-48-5848_7e1d37a0-26ae-4961-9510-b837dd678cf6.pdf
9/27/2025 9:28 AM 6652 insta_2025-09-27_09-28-31-2831_939486b8-f7f3-4cd4-b42b-48b2bcb12fd7.jpeg
11/5/2025 7:11 AM 5120 Investigation_Export_2025-08-13_18-07-32-732_2025-11-05_07-11-43-1143_5010c0d9-7c01-488a-9bb4-085904fd0da3.xls
11/3/2025 1:01 PM 5578686 MicrosoftTeams-video (7)_2025-11-03_13-01-14-114_9f52ebf0-b8d9-4470-9cc0-16110cc44d14.mp4
9/24/2025 9:13 AM 759047 OQO flustered (1)_2025-09-24_02-13-07-137_8204614f-1dba-47ec-ada8-bf4944a90cb7.png
9/24/2025 9:39 AM 759047 OQO flustered (1)_2025-09-24_02-39-14-3914_aa6ccff2-2048-435a-ab00-64daf936e824.png
9/24/2025 9:59 AM 759047 OQO flustered (1)_2025-09-24_02-59-28-5928_85a17c8b-bdd4-4aa5-991c-479db367af78.png
9/24/2025 5:03 PM 759047 OQO flustered (1)_2025-09-24_10-03-21-321_0a152258-809c-4f9e-b1d5-2065d153868c.png
9/24/2025 9:46 AM 330027 OQO in action (1) 1_2025-09-24_02-46-30-4630_76d6473d-a98a-425d-9853-ff49b6f3c37a.png
9/24/2025 9:13 AM 93404 OQSHA - Dhisahai (3)_2025-09-24_02-13-07-137_2cb8efc6-be7b-4215-92e4-66d6de9f5283.pdf
9/24/2025 5:22 PM 93404 OQSHA - Dhisahai_2025-09-24_10-22-44-2244_2195990c-6c3d-4fef-97d7-72c85e0eaab5.pdf
11/3/2025 1:02 PM 14069 OQSHA_Action_Tracker_s2025-10-31_17-55-50-5550_2025-11-03_13-02-15-215_01b1a592-19d3-49ad-9043-d055e8db7b6f.csv
11/4/2025 9:26 AM 14069 OQSHA_Action_Tracker_s2025-10-31_17-55-50-5550_2025-11-04_09-26-42-2642_7f57c3d3-b9d2-4981-bf42-aad2ed964391.csv
9/24/2025 9:47 AM 6144 OQSHA_Health_2025-09-09_13-33-25-3325_2025-09-24_02-47-59-4759_3923afb5-7bec-46a9-b2b2-ffca304fecff.csv
9/24/2025 9:45 AM 34816 OQSHA_Incident_Management_2025-09-17_19-05-55-555_2025-09-24_02-45-49-4549_ffc2022e-b3b1-476a-abdc-9eb76d78bfc6.csv
9/24/2025 8:53 AM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_01-53-37-5337_f80a86a6-f763-4a3d-8d10-9584667ed913.csv
9/24/2025 9:12 AM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_02-12-15-1215_8e822549-c34f-4d0d-946a-edeeba58f4de.csv
9/24/2025 9:39 AM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_02-39-00-390_c6157f45-8518-4cf6-8479-b5895a565172.csv
9/24/2025 9:41 AM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_02-41-32-4132_f359d2d7-e2e0-4796-991c-40a664db49b9.csv
9/24/2025 4:58 PM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_09-58-52-5852_8adebe42-03be-44e9-8d28-6b797b15c10a.csv
9/24/2025 5:16 PM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_10-16-10-1610_519ebe9c-483d-43f6-a51e-ab7717a316be.csv
9/24/2025 5:22 PM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_10-22-44-2244_6faeac65-95d1-445e-809c-f00926ef5aa2.csv
9/24/2025 5:28 PM 34816 OQSHA_Incident_Management_2025-09-17_19-08-23-823_2025-09-24_10-28-48-2848_2c509098-69e9-403b-93f6-77e5ca711fc0.csv
9/17/2025 2:42 PM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-17_07-42-17-4217_3849045d-9df2-42b2-8761-822398d28175.csv
9/17/2025 3:30 PM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-17_08-30-14-3014_2d09fd97-81f1-48f6-9ca2-9af0150bc0ea.csv
9/24/2025 8:52 AM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-24_01-52-56-5256_91961849-e93b-45b0-b7f1-bf5ee59390d8.csv
9/24/2025 9:35 AM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-24_02-35-29-3529_d5ef89c8-5002-4e72-afdc-b582cd68ad03.csv
9/24/2025 9:58 AM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-24_02-58-05-585_09e4bf3d-cfc1-4cf9-aa6e-d2bb953df5c1.csv
9/24/2025 10:05 AM 4608 OQSHA_Incident_Management_2025-09-17_19-10-45-1045_2025-09-24_03-05-48-548_2c8c7132-3cb9-41fe-a42a-ee1284cea55f.csv
9/18/2025 7:11 AM 32768 OQSHA_Incident_Management_2025-09-18_10-17-02-172_2025-09-18_00-11-42-1142_564991b9-b62c-46e1-aab0-5bba2f6e2a72.csv
9/18/2025 7:57 AM 32768 OQSHA_Incident_Management_2025-09-18_10-17-02-172_2025-09-18_00-57-24-5724_cfdcfd4c-6115-420c-9bea-79acdae800f4.csv
9/24/2025 9:28 AM 32768 OQSHA_Incident_Management_2025-09-18_10-17-02-172_2025-09-24_02-28-52-2852_ee2e8d39-1807-48cb-8507-2607f9f61de4.csv
9/24/2025 5:10 PM 32768 OQSHA_Incident_Management_2025-09-18_10-17-02-172_2025-09-24_10-10-09-109_1645baca-8c86-4720-8b1b-1ddfad8f651f.csv
9/18/2025 6:37 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-17_23-37-46-3746_9b5f75c9-8e87-4fa7-8395-c3212a0fe43e.csv
9/18/2025 6:45 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-17_23-45-45-4545_b4213505-c325-4cd9-ac00-1caca758a161.csv
9/18/2025 6:55 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-17_23-55-18-5518_ea2c1b69-e255-4ea1-bda4-4616a06b211f.csv
9/18/2025 6:56 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-17_23-56-42-5642_2fda67d7-2abc-4490-a8d4-9616ff481a4b.csv
9/18/2025 7:27 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-18_00-27-19-2719_d13258ad-11b8-4733-a197-d42101f423cb.csv
9/24/2025 9:27 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-24_02-27-33-2733_eb078b09-310d-4876-96b8-d25ec37a9a43.csv
9/24/2025 10:04 AM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-24_03-04-36-436_13a51644-01b1-4833-8be4-6b7e144fa304.csv
9/24/2025 5:22 PM 32768 OQSHA_Incident_Management_2025-09-18_10-21-21-2121_2025-09-24_10-22-11-2211_cdd88e62-5c6f-4ebc-a058-53eec276e288.csv
11/21/2025 5:11 AM 6144 OQSHA_PlantKPI_2025-11-18_15-16-37-1637_2025-11-21_05-11-53-1153_5eefae7e-cb1b-49d2-8e4b-04562cfa91e7.csv
10/9/2025 9:53 AM 5632 OQSHA_Risk_Assessments_2025-10-09_15-05-32-532_2025-10-09_09-53-56-5356_52eb48f7-7a2a-40a8-8a2e-e8153ebfa6f3.csv
10/9/2025 4:49 PM 4608 OQSHA_Risk_Assessments_2025-10-09_15-06-50-650_2025-10-09_16-49-16-4916_0432a317-fb79-4d0d-9b71-f850aa929eb4.csv
10/17/2025 2:51 AM 16384 OQSHA_Safety_Alerts_2025-10-13_19-10-57-1057_2025-10-17_02-51-07-517_f892e233-80d3-41df-95d3-3aa70224c747.csv
9/24/2025 8:51 AM 113 OQSHA_UserAppointments_2025-09-13_15-04-43-443_2025-09-24_01-51-52-5152_67128613-82d4-4c46-968f-436c5f90d281.csv
11/5/2025 12:40 PM 256 OQSHA_UserAppointments_2025-11-04_15-39-47-3947_2025-11-05_12-40-35-4035_8e9e0d74-d948-42ae-aab4-53c7b326c10e.csv
9/3/2025 1:57 PM 127410 OQSHARegression_3bfecb76-b050-4838-b722-3b6f0c39d936_2025-09-03_13-57-12-5712_d4616ff9-422b-4fb3-8683-53886c973b63.xlsx
9/4/2025 7:11 AM 127410 OQSHARegression_3bfecb76-b050-4838-b722-3b6f0c39d936_2025-09-04_07-11-06-116_b34e6358-9ae7-4675-9f9a-f1e36246f734.xlsx
9/27/2025 9:23 AM 5603 osmosysLogo_2025-09-27_09-23-30-2330_c27f233b-0258-419f-a6e9-efcadf78642f.png
9/27/2025 9:34 AM 5603 osmosysLogo_2025-09-27_09-34-25-3425_1266417e-a706-4aed-8b44-28d3cdffbf08.png
11/6/2025 12:23 PM 3006044 Overall_Report (4)_2025-11-06_12-23-15-2315_caf30a7e-06a6-4d55-b972-15b7cc9a8320.pdf
9/27/2025 9:13 AM 878813 pexels-pixabay-259526_2025-09-27_09-13-50-1350_fae6569c-2f8e-44fe-b976-5d779f13c091.jpg
9/27/2025 9:29 AM 878813 pexels-pixabay-259526_2025-09-27_09-29-02-292_73276bf8-884d-4c60-9ece-89317ef93817.jpg
10/31/2025 9:01 AM 17476 Screenshot 2025-02-10 140933_2025-10-31_09-01-50-150_675be2be-53fa-487a-ba98-2663f26562f3.png
10/30/2025 10:36 AM 53883 Screenshot 2025-03-10 103851_2025-10-30_10-36-52-3652_e020562d-7314-4bbc-ab62-3e30496b6646.png
9/13/2025 5:04 PM 194695 Screenshot 2025-09-13 at 9.06.40 PM_2025-09-13_10-04-02-42_ed69f0e7-462c-4555-90ee-b3d5552413cc.png
9/26/2025 2:43 PM 95995 Screenshot 2025-09-26 at 5.34.38 PM_2025-09-26_14-43-02-432_d385ee0e-0aee-4382-ad8d-8a3de86f3e6a.png
10/23/2025 11:13 AM 51942 Screenshot 2025-10-23 at 4.18.17 PM_2025-10-23_11-13-30-1330_ddcc7c8c-0974-4b5e-b5f7-9cee582e9cb8.png
10/31/2025 8:06 AM 203787 Screenshot 2025-10-31 at 12.07.53 PM_2025-10-31_08-06-04-64_338bf194-28ac-4755-8135-a11ff527dedb.png
10/31/2025 8:06 AM 22253 Screenshot 2025-10-31 at 12.26.47 PM_2025-10-31_08-06-04-64_cf787b07-fb03-42bb-8c13-7561273db3ec.png
10/31/2025 8:06 AM 194505 Screenshot 2025-10-31 at 12.30.55 PM_2025-10-31_08-06-04-64_f88e060a-e876-4f91-8046-bcbf20de5792.png
10/31/2025 8:06 AM 416368 Screenshot 2025-10-31 at 12.32.47 PM_2025-10-31_08-06-04-64_29b90e0f-9b97-4db9-ab45-2188f0c7170d.png
10/31/2025 8:10 AM 416368 Screenshot 2025-10-31 at 12.32.47 PM_2025-10-31_08-10-20-1020_8901a326-d76d-4de9-83e3-11c7b854fc1d.png
10/31/2025 8:06 AM 150026 Screenshot 2025-10-31 at 12.37.17 PM_2025-10-31_08-06-04-64_73eaa9ef-1154-4ba0-91b4-e920cf7edacf.png
11/12/2025 10:48 AM 121950 Screenshot 2025-11-12 at 3.12.03 PM_2025-11-12_10-48-08-488_e7c759f4-b5f0-48f1-9596-288035b3bb3b.png
11/17/2025 3:30 PM 104409 Screenshot 2025-11-17 at 2.58.18 PM_2025-11-17_15-30-09-309_e0196a15-2a6b-47a9-997e-1eeefa743360.png
9/27/2025 12:07 PM 2072078 Test house on plain_2025-09-27_12-07-00-70_011594a2-4769-44ce-8a99-897b75575320.jpg
9/27/2025 11:18 AM 878813 Test width desert_2025-09-27_11-18-14-1814_e8800d39-65a5-43f0-883f-d8f78c0c9e0f.jpg
9/27/2025 9:13 AM 6512976 TEST_IMG_FILE_VALIDATION_2025-09-27_09-13-36-1336_c0255004-7ace-4872-8cb0-7414e3999940.jpg
9/27/2025 9:31 AM 6512976 TEST_IMG_FILE_VALIDATION_2025-09-27_09-31-30-3130_36e3c730-334c-414e-b0f5-53a7300f5979.jpg